Buy a Data-only eSIM Online: From $1,90
It’s a secure online platform to buy an eSIM with a credit/debit card, PayPal, or AliPay. Affordable costs from $1,90, over 180 alternatives and the most convenient tariffs from 1 GB.
You''ll get these benefits:
- No KYC
- Fast delivery
- 1 eSIM for all countries
You’ll encounter affordable pricing and the most convenient tariffs. Spend a few minutes getting an eSIM. Scroll down to see all options in our table.
Travel eSIM price table (updated Aug 2024)
Logo | Operator | Plan Name | Data Limit | Validity Period | Price/GB | Total Price |
---|---|---|---|---|---|---|
MTX Connect | Unlimited Daily | Unlimited | 1 Days | - | $11.03 | |
Ubigi | Europe+ | 25GB | 30 Days | $3.96 | $99.00 | |
Ubigi | Europe+ | 24GB | 365 Days | $3.67 | $88.00 | |
Airalo | Sim4crew - 20 GB | 20GB | 90 Days | $2.00 | $40.00 | |
Orange | Orange Holiday Europe 20GB | 20GB | 14 Days | $2.50 | $49.90 | |
Ubigi | Europe+ | 12GB | 180 Days | $4.92 | $59.00 | |
Ubigi | Worldwide | 12GB | 180 Days | $16.50 | $198.00 | |
Flexiroam | Global Data | 11GB | 360 Days | $20.36 | $223.99 | |
Airalo | Holasim - 10 GB | 10GB | 30 Days | $1.90 | $19.00 | |
Ubigi | Spain | 10GB | 30 Days | $1.90 | $19.00 | |
Airalo | Eurolink - 10 GB | 10GB | 30 Days | $3.70 | $37.00 | |
Soracom Mobile | Europe | 10GB | 30 Days | $4.30 | $42.99 | |
Stork Mobile | Europe | 10GB | 30 Days | $4.40 | $43.99 | |
Ubigi | Europe+ | 10GB | 30 Days | $5.90 | $59.00 | |
MTX Connect | 10GB | 10GB | 30 Days | $6.65 | $66.51 | |
au by KDDI | 8GB | 8GB | 30 Days | $10.33 | $82.62 | |
Flexiroam | Global Data | 7GB | 360 Days | $20.00 | $139.99 | |
Airalo | Holasim - 5 GB | 5GB | 30 Days | $2.30 | $11.50 | |
Airalo | Eurolink - 5 GB | 5GB | 30 Days | $4.00 | $20.00 | |
KnowRoaming | Spain | 5GB | 30 Days | $4.60 | $22.99 | |
Truphone | Europe | 5GB | 30 Days | $4.60 | $23.00 | |
Stork Mobile | Europe | 5GB | 30 Days | $4.80 | $23.99 | |
Soracom Mobile | Europe | 5GB | 30 Days | $4.80 | $23.99 | |
Truphone | Europe | 5GB | 30 Days | $6.40 | $32.00 | |
KnowRoaming | Europe | 5GB | 30 Days | $8.00 | $39.99 | |
GigSky | Europe | 5GB | 30 Days | $10.00 | $50.00 | |
au by KDDI | 5GB | 5GB | 30 Days | $10.77 | $53.84 | |
Flexiroam | Global Data | 5GB | 180 Days | $18.20 | $90.99 | |
KnowRoaming | Global | 5GB | 30 Days | $22.20 | $110.99 | |
MTX Connect | 4GB | 4GB | 14 Days | $6.92 | $27.66 | |
Stork Mobile | Europe | 3GB | 30 Days | $5.33 | $15.99 | |
Soracom Mobile | Europe | 3GB | 30 Days | $5.33 | $15.99 | |
Truphone | Europe | 3GB | 30 Days | $5.67 | $17.00 | |
yesim | Perfectly Compact | 3GB | 60 Days | $5.91 | $17.74 | |
Truphone | Europe | 3GB | 30 Days | $7.00 | $21.00 | |
Ubigi | Europe+ | 3GB | 30 Days | $8.33 | $25.00 | |
yesim | Just Right | 3GB | 60 Days | $15.52 | $46.56 | |
Truphone | Global | 3GB | 30 Days | $16.33 | $49.00 | |
Flexiroam | Global Data | 3GB | 150 Days | $18.66 | $55.99 | |
GigSky | Global | 3GB | 30 Days | $20.00 | $60.00 | |
yesim | Above and Beyond | 3GB | 60 Days | $24.02 | $72.05 | |
MTX Connect | 2GB | 2GB | 7 Days | $8.29 | $16.57 | |
GigSky | Europe | 2GB | 15 Days | $15.00 | $30.00 | |
Flexiroam | Global Data | 2GB | 100 Days | $21.00 | $41.99 | |
Airalo | Holasim - 1 GB | 1GB | 7 Days | $3.00 | $3.00 | |
KnowRoaming | Spain | 1GB | 7 Days | $3.50 | $3.50 | |
KnowRoaming | Spain | 1GB | 30 Days | $4.99 | $4.99 | |
Airalo | Eurolink - 1 GB | 1GB | 7 Days | $5.00 | $5.00 | |
Stork Mobile | Europe | 1GB | 15 Days | $5.99 | $5.99 | |
Truphone | Europe | 1GB | 30 Days | $6.00 | $6.00 | |
yesim | Perfectly Compact | 1GB | 30 Days | $6.65 | $6.65 | |
Soracom Mobile | Europe | 1GB | 30 Days | $6.99 | $6.99 | |
Truphone | Europe | 1GB | 1 Days | $9.00 | $9.00 | |
KnowRoaming | Europe | 1GB | 30 Days | $9.99 | $9.99 | |
RedteaGO | Spain | 1GB | 30 Days | $10.99 | $10.99 | |
RedteaGO | Europe (42 countries) | 1GB | 30 Days | $11.99 | $11.99 | |
yesim | Just Right | 1GB | 30 Days | $16.63 | $16.63 | |
Truphone | Global | 1GB | 30 Days | $18.00 | $18.00 | |
Flexiroam | Global Data | 1GB | 15 Days | $18.89 | $18.89 | |
GigSky | Europe | 1GB | 15 Days | $20.00 | $20.00 | |
Flexiroam | Europe Data Pass | 1GB | 15 Days | $22.00 | $22.00 | |
Flexiroam | Europe Data Pass | 1GB | 24 Days | $23.00 | $23.00 | |
Flexiroam | Global Data | 1GB | 90 Days | $24.49 | $24.49 | |
KnowRoaming | Global | 1GB | 30 Days | $24.99 | $24.99 | |
GigSky | Global | 1GB | 15 Days | $25.00 | $25.00 | |
yesim | Above and Beyond | 1GB | 30 Days | $27.71 | $27.71 | |
GigSky | Europe | 800MB | 1 Days | $12.50 | $10.00 | |
yesim | Perfectly Compact | 500MB | 15 Days | $8.87 | $4.43 | |
Ubigi | Europe+ | 500MB | 1 Days | $10.00 | $5.00 | |
yesim | Just Right | 500MB | 15 Days | $17.74 | $8.87 | |
Flexiroam | Europe Data Pass | 500MB | 8 Days | $24.00 | $12.00 | |
yesim | Above and Beyond | 500MB | 15 Days | $31.04 | $15.52 | |
MTX Connect | Optimal Daily | 350MB | 1 Days | $11.05 | $3.87 | |
Truphone | Global | 300MB | 1 Days | $23.33 | $7.00 | |
yesim | Perfectly Compact | 100MB | 7 Days | $11.08 | $1.11 | |
yesim | Just Right | 100MB | 7 Days | $22.17 | $2.22 | |
yesim | Above and Beyond | 100MB | 7 Days | $33.25 | $3.33 | |
3 Hong Kong | Asia & International | Unlimited | 1 Days | - | $1.93 | |
3 Hong Kong | Asia & International | Unlimited | 10 Days | - | $17.74 | |
Airalo | Italnet - 5 GB | 5GB | 30 Days | $3.80 | $19.00 | |
KnowRoaming | Italy | 5GB | 30 Days | $4.60 | $22.99 | |
Airalo | Italnet - 3 GB | 3GB | 30 Days | $3.67 | $11.00 | |
Ubigi | Italy | 3GB | 30 Days | $4.00 | $12.00 | |
Airalo | Italnet - 1 GB | 1GB | 7 Days | $3.00 | $3.00 | |
KnowRoaming | Italy | 1GB | 30 Days | $4.99 | $4.99 | |
RedteaGO | Italy | 1GB | 30 Days | $10.99 | $10.99 | |
Bouygues Telecom | my European SIM | 20GB | 30 Days | $2.22 | $44.23 | |
Airalo | French Mobile - 5 GB | 5GB | 30 Days | $1.80 | $9.00 | |
KnowRoaming | France | 5GB | 30 Days | $4.60 | $22.99 | |
Ubigi | France | 3GB | 30 Days | $4.00 | $12.00 | |
Airalo | French Mobile - 2 GB | 2GB | 30 Days | $2.75 | $5.50 | |
Airalo | French Mobile - 1 GB | 1GB | 7 Days | $3.00 | $3.00 | |
KnowRoaming | France | 1GB | 30 Days | $4.99 | $4.99 | |
RedteaGO | France | 1GB | 30 Days | $10.99 | $10.99 | |
T-Mobile | T-Mobile ONE Prepaid | Unlimited | 30 Days | - | $70.00 | |
H2O Wireless | H2O Wireless - Unlimited Plan | Unlimited | 30 Days | - | $25.00 | |
Ubigi | USA CANADA | 24GB | 365 Days | $5.33 | $128.00 | |
Ubigi | USA CANADA | 12GB | 180 Days | $6.58 | $79.00 | |
Airalo | USA Roam - 10 GB | 10GB | 30 Days | $2.60 | $26.00 | |
T-Mobile | Simply Prepaid | 10GB | 30 Days | $4.00 | $40.00 | |
Stork Mobile | North America | 10GB | 30 Days | $9.80 | $97.99 | |
Soracom Mobile | North America | 10GB | 30 Days | $9.80 | $97.99 | |
Airalo | USA Roam - 5 GB | 5GB | 30 Days | $3.20 | $16.00 | |
KnowRoaming | USA | 5GB | 30 Days | $6.00 | $29.99 | |
Stork Mobile | North America | 5GB | 30 Days | $10.00 | $49.99 | |
GigSky | North America | 5GB | 30 Days | $10.00 | $50.00 | |
Soracom Mobile | North America | 5GB | 30 Days | $10.60 | $52.99 | |
MySim | ESim USA 4G LTE | 4GB | 10 Days | $5.50 | $22.16 | |
Airalo | USA Roam - 3 GB | 3GB | 30 Days | $3.67 | $11.00 | |
Ubigi | USA CANADA | 3GB | 30 Days | $9.67 | $29.00 | |
Soracom Mobile | North America | 3GB | 30 Days | $11.00 | $32.99 | |
Stork Mobile | North America | 3GB | 30 Days | $11.66 | $34.99 | |
T-Mobile | Tourist Plan | 2GB | 21 Days | $15.00 | $30.00 | |
GigSky | North America | 2GB | 15 Days | $15.00 | $30.00 | |
Airalo | USA Roam - 1 GB | 1GB | 7 Days | $3.00 | $3.00 | |
KnowRoaming | USA | 1GB | 7 Days | $4.50 | $4.50 | |
KnowRoaming | USA | 1GB | 30 Days | $7.99 | $7.99 | |
RedteaGO | United States | 1GB | 30 Days | $9.99 | $9.99 | |
RedteaGO | USA & Canada | 1GB | 30 Days | $11.99 | $11.99 | |
Stork Mobile | North America | 1GB | 15 Days | $12.99 | $12.99 | |
Soracom Mobile | North America | 1GB | 30 Days | $12.99 | $12.99 | |
GigSky | North America | 1GB | 15 Days | $20.00 | $20.00 | |
Flexiroam | United States | 1GB | 15 Days | $22.00 | $22.00 | |
Flexiroam | United States | 1GB | 24 Days | $25.00 | $25.00 | |
Ubigi | Americas | 1GB | 30 Days | $29.00 | $29.00 | |
GigSky | North America | 800MB | 1 Days | $12.50 | $10.00 | |
Ubigi | USA CANADA | 500MB | 1 Days | $10.00 | $5.00 | |
Flexiroam | United States | 500MB | 8 Days | $27.00 | $13.50 | |
Airalo | UK Telecom - 10 GB | 10GB | 30 Days | $1.60 | $16.00 | |
KnowRoaming | United Kingdom | 5GB | 30 Days | $4.60 | $22.99 | |
Airalo | UK Telecom - 3 GB | 3GB | 30 Days | $1.67 | $5.00 | |
Ubigi | UK | 3GB | 30 Days | $4.00 | $12.00 | |
Airalo | UK Telecom - 1 GB | 1GB | 7 Days | $3.00 | $3.00 | |
KnowRoaming | UK 1GB 7 Days | 1GB | 7 Days | $3.50 | $3.50 | |
KnowRoaming | United Kingdom | 1GB | 30 Days | $4.99 | $4.99 | |
RedteaGO | United Kingdom | 1GB | 30 Days | $10.99 | $10.99 | |
Airalo | Japan Unicom - Unlimited | Unlimited | 5 Days | - | $13.00 | |
Ubigi | Japan | 24GB | 365 Days | $3.67 | $88.00 | |
Ubigi | Asia | 24GB | 365 Days | $5.33 | $128.00 | |
Ubigi | Japan | 12GB | 180 Days | $4.92 | $59.00 | |
Ubigi | Asia | 12GB | 180 Days | $8.25 | $99.00 | |
GigSky | Japan | 8GB | 30 Days | $6.25 | $50.00 | |
MySim | ESIM Japan 4G LTE | 6GB | 12 Days | $3.69 | $22.16 | |
eSIM2Fly | ASIA Package | 5GB | 8 Days | $3.80 | $19.00 | |
GigSky | Asia Pacific | 5GB | 30 Days | $10.00 | $50.00 | |
MySim | ESIM 4G Asia | 4GB | 10 Days | $7.21 | $28.81 | |
GigSky | Japan | 4GB | 15 Days | $7.50 | $30.00 | |
Airalo | Moshi Moshi - 3 GB | 3GB | 30 Days | $4.67 | $14.00 | |
Ubigi | Japan | 3GB | 30 Days | $6.33 | $19.00 | |
Ubigi | Asia | 3GB | 30 Days | $11.67 | $35.00 | |
GigSky | Japan | 2GB | 15 Days | $10.00 | $20.00 | |
GigSky | Asia Pacific | 2GB | 15 Days | $15.00 | $30.00 | |
Airalo | Moshi Moshi - 1 GB | 1GB | 7 Days | $6.00 | $6.00 | |
RedteaGO | Japan | 1GB | 10 Days | $8.99 | $8.99 | |
RedteaGO | Asia (11 countries) | 1GB | 30 Days | $9.99 | $9.99 | |
KnowRoaming | Japan | 1GB | 7 Days | $9.99 | $9.99 | |
RedteaGO | Japan | 1GB | 30 Days | $9.99 | $9.99 | |
Ubigi | Asia | 1GB | 7 Days | $15.00 | $15.00 | |
GigSky | Japan | 1GB | 15 Days | $15.00 | $15.00 | |
Flexiroam | Japan | 1GB | 15 Days | $17.00 | $17.00 | |
Flexiroam | Japan | 1GB | 24 Days | $18.00 | $18.00 | |
GigSky | Asia Pacific | 1GB | 15 Days | $20.00 | $20.00 | |
KnowRoaming | Japan | 1GB | 30 Days | $29.99 | $29.99 | |
GigSky | Asia Pacific | 800MB | 1 Days | $12.50 | $10.00 | |
Ubigi | Japan | 500MB | 1 Days | $8.00 | $4.00 | |
GigSky | Japan | 500MB | 1 Days | $20.00 | $10.00 | |
Flexiroam | Japan | 500MB | 8 Days | $26.00 | $13.00 | |
Airalo | Chorro Fon - 5 GB | 5GB | 30 Days | $5.00 | $25.00 | |
KnowRoaming | Mexico | 5GB | 30 Days | $22.40 | $111.99 | |
KnowRoaming | Latin America | 5GB | 30 Days | $23.60 | $117.99 | |
Airalo | Chorro Fon - 1 GB | 1GB | 7 Days | $6.00 | $6.00 | |
KnowRoaming | Mexico | 1GB | 30 Days | $23.99 | $23.99 | |
KnowRoaming | Latin America | 1GB | 30 Days | $25.99 | $25.99 | |
KnowRoaming | Turkey | 5GB | 30 Days | $4.60 | $22.99 | |
Airalo | Orient Cell - 4 GB | 4GB | 30 Days | $3.00 | $12.00 | |
Airalo | Orient Cell - 1 GB | 1GB | 7 Days | $4.00 | $4.00 | |
KnowRoaming | Turkey | 1GB | 30 Days | $4.99 | $4.99 | |
RedteaGO | Turkey | 1GB | 30 Days | $10.99 | $10.99 | |
Ubigi | Middle East | 1GB | 30 Days | $29.00 | $29.00 | |
Airalo | Two Four Mobile - 10 GB | 10GB | 30 Days | $2.80 | $28.00 | |
Airalo | Two Four Mobile - 5 GB | 5GB | 30 Days | $3.60 | $18.00 | |
KnowRoaming | Canada | 5GB | 30 Days | $10.00 | $49.99 | |
Airalo | Two Four Mobile - 3 GB | 3GB | 30 Days | $4.33 | $13.00 | |
Airalo | Two Four Mobile - 1 GB | 1GB | 7 Days | $5.00 | $5.00 | |
RedteaGO | Canada | 1GB | 30 Days | $10.99 | $10.99 | |
KnowRoaming | Canada | 1GB | 30 Days | $11.99 | $11.99 |
How to Buy an eSIM(Full guide)
- Choose a provider from the table on this page.
- Follow the link to get to the carrier’s website
- Choose the tariff and payment method
- For a credit/debit card, insert your payment details
- Pay with your Apple Pay
1. toosim
Price Range: $5 - $185
Validity (day): 5, 7, 8, 10, 15, 30, 60, 90, 180 |
Mobile App: iOS, Android |
Regions: Europe, America, Middle East, Africa, Asia, Oceania |
Coverage: over 187 countries |
TooSim - good value for short trips validity up to 180 days, cut roaming data fees.
Try TooSim! Validity: 7 to 30 days, starts from $5/GB
2. airalo
Price Range: $3 - $62
Validity (day): 5, 7, 8, 10, 15, 30, 60, 90, 180 |
Mobile App: iOS, Android |
Regions: Europe, America, Middle East, Africa, Asia, Oceania |
Coverage: over 190 countries |
AirAlo - offers various data plans: 1GB, 5GB,10GB, 15GB. Validity 7 to 30 days and attractive coverage in more than 190 countries
Try AirAlo now! Validity: 7 to 30 days, starts from $1.66/GB
3. airhubapp
Price Range: $1 - $58
Validity (day): 3, 7, 8, 10, 14, 15, 30, 90, 180, 365 |
Mobile App: iOS, Android |
Regions: Europe, North America, Middle East, South Africa, Asia Oceania |
Coverage: 98 countries |
With Airhubapp you can easily buy local or regional eSIM plans depending on where you are. Airhubapp has a great coverage, live customer support chat and affordable plans
Try Airhubapp for yourself it's fast and safe
4. knowroaming
Price Range: $4 - $55.93
Validity (day): 1, 3, 7, 15, 30, 90, 180 |
Mobile App: iOS, Android |
Regions: Europe, North America, Middle East, Africa, Asia, Oceania |
Coverage: 97 countries |
Knowroaming offers eSIMs in 200+ countries and regions and 24/7 support, so you can always get the help you need. Knowroaming also has a wide range of reasonable plans
Knowroaming offers local eSIM for a low price
5. keepgo
Price Range: $3 - $740. Special offer: 2GB free
Validity (day): 365 |
Mobile App: iOS, Android |
Regions: Europe, North America, South Africa, Asia, Oceania |
Coverage: 110 counties |
Keepgo - telecom/service provider that allows you access international data plans at the local cost when traveling abroad. Save on roaming charges and stay connected.
Get your eSIM now. Trusted carriers only!
Recommended Reading
Written by: Eric Costilia
Eric Costilia is an experienced writer, editor and researcher. His writing focuses mostly on tech, gaming. He wrote dozens of eSIM carriers reviews, which makes him an expert of this technology.
Read Comments
-
Arthur
I used special promo code (airalo) : JUNE15 and get -15% off. Thanks